<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mind Infinity</title>
	<atom:link href="http://mindinfinity.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindinfinity.net</link>
	<description>Technology etc.</description>
	<pubDate>Thu, 31 Jul 2008 01:29:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Consolidate your mails with Zimbra</title>
		<link>http://mindinfinity.net/2008/07/30/consolidate-your-mails-with-zimbra/</link>
		<comments>http://mindinfinity.net/2008/07/30/consolidate-your-mails-with-zimbra/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 01:21:50 +0000</pubDate>
		<dc:creator>Murali K</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<category><![CDATA[yahoo]]></category>

		<category><![CDATA[zimbra]]></category>

		<guid isPermaLink="false">http://mindinfinity.net/?p=23</guid>
		<description><![CDATA[Yahoo released a cool web application for your desktop to access several emails that includes Yahoo, Gmail or any POP/IMAP Client
One of the great thing is, you can save these mails for  off-line usage. Setup if pretty easy.
It also allows you to integrate with other services from yahoo such as calendar which is a [...]]]></description>
		<wfw:commentRss>http://mindinfinity.net/2008/07/30/consolidate-your-mails-with-zimbra/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASA&#8217;s Phoenix spacecraft has landed on Mars</title>
		<link>http://mindinfinity.net/2008/05/26/nasas-phoenix-spacecraft-has-landed-on-mars/</link>
		<comments>http://mindinfinity.net/2008/05/26/nasas-phoenix-spacecraft-has-landed-on-mars/#comments</comments>
		<pubDate>Mon, 26 May 2008 09:27:24 +0000</pubDate>
		<dc:creator>Murali K</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://mindinfinity.net/?p=20</guid>
		<description><![CDATA[Space learning always fascinates me.

Phoenix has landed successfully on MARS deploying its parachute on the North Pole region (which is same as Northern Canada region on Earth).  US $420 million project spacecraft will try to find  micro life if ever existed on Mars.
Watch the videos here
Phoenix will dig into the ice upto 1 meter to [...]]]></description>
		<wfw:commentRss>http://mindinfinity.net/2008/05/26/nasas-phoenix-spacecraft-has-landed-on-mars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worldwide Telescope</title>
		<link>http://mindinfinity.net/2008/05/13/worldwide-telescope/</link>
		<comments>http://mindinfinity.net/2008/05/13/worldwide-telescope/#comments</comments>
		<pubDate>Wed, 14 May 2008 00:55:02 +0000</pubDate>
		<dc:creator>Murali K</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://mindinfinity.net/?p=17</guid>
		<description><![CDATA[Microsoft Research has launched a great product for researchers, novice and space enthusiasts, they call it as Worldwide Telescope, a Similar tool used by NASA to do space exploration on their desktops.
A seamless virtual environment similar to Google Earth or Google Sky but it has much data available and you have your Galileo Telescope in [...]]]></description>
		<wfw:commentRss>http://mindinfinity.net/2008/05/13/worldwide-telescope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website monitoring made easy</title>
		<link>http://mindinfinity.net/2008/05/13/website-monitoring-made-easy/</link>
		<comments>http://mindinfinity.net/2008/05/13/website-monitoring-made-easy/#comments</comments>
		<pubDate>Wed, 14 May 2008 00:40:30 +0000</pubDate>
		<dc:creator>Murali K</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<category><![CDATA[website monitoring]]></category>

		<guid isPermaLink="false">http://mindinfinity.net/?p=15</guid>
		<description><![CDATA[Running a website 100% of the time is very crucial for businesses. Even few minutes or hours, downtime affects business a lot, for small businesses percentage is much higher. Enterprises uses tools such as nagios for monitoring the services which includes web servers, database servers etc.
Another alternative is Open NMS which is first enterprise grade [...]]]></description>
		<wfw:commentRss>http://mindinfinity.net/2008/05/13/website-monitoring-made-easy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cloud Computing</title>
		<link>http://mindinfinity.net/2008/04/25/cloud-computing/</link>
		<comments>http://mindinfinity.net/2008/04/25/cloud-computing/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 09:13:11 +0000</pubDate>
		<dc:creator>Murali K</dc:creator>
		
		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[cloud computing]]></category>

		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://mindinfinity.net/?p=13</guid>
		<description><![CDATA[Cloud computing is in which tasks are assigned to a combination of connections, software and services accessed over a network. This network of servers and connections is collectively known as &#8220;the cloud.&#8221; Computing at the scale of the cloud allows users to access supercomputer-level power in a distributed network. Users uses browsers, thin clients, mobiles [...]]]></description>
		<wfw:commentRss>http://mindinfinity.net/2008/04/25/cloud-computing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon Simple Storage Service</title>
		<link>http://mindinfinity.net/2008/04/21/amazon-simple-storage-service/</link>
		<comments>http://mindinfinity.net/2008/04/21/amazon-simple-storage-service/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 00:53:11 +0000</pubDate>
		<dc:creator>Murali K</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[s3]]></category>

		<category><![CDATA[services]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.mindinfinity.net/?p=12</guid>
		<description><![CDATA[Amazon S3 is a online storage service provided by Amazon.  It is an internet storage system where you can achieve store images, web hosting, backup solution at a reasonable cost.  It caters from small to enterprise business and it is widely popular.
The retrieval and pushing data is done using Web Services. they claim [...]]]></description>
		<wfw:commentRss>http://mindinfinity.net/2008/04/21/amazon-simple-storage-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magento - A robust ecommerce platform</title>
		<link>http://mindinfinity.net/2008/04/21/magento-a-robust-ecommerce-platform/</link>
		<comments>http://mindinfinity.net/2008/04/21/magento-a-robust-ecommerce-platform/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 10:43:44 +0000</pubDate>
		<dc:creator>Murali K</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[opensource]]></category>

		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.mindinfinity.net/?p=11</guid>
		<description><![CDATA[A new comer in Open Source World, a new ecommerce platform is released, It has been in beta for a while.  Magento is completely modular and very flexible in its design and have lots of controls to tweak around.

It builds the a fully functional ecommerce website in minutes with nice templates and very easier [...]]]></description>
		<wfw:commentRss>http://mindinfinity.net/2008/04/21/magento-a-robust-ecommerce-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe&#8217;s Media Player</title>
		<link>http://mindinfinity.net/2008/04/20/adobes-media-player/</link>
		<comments>http://mindinfinity.net/2008/04/20/adobes-media-player/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 02:37:48 +0000</pubDate>
		<dc:creator>Murali K</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<category><![CDATA[adobe media]]></category>

		<guid isPermaLink="false">http://www.mindinfinity.net/?p=7</guid>
		<description><![CDATA[Adobe Launched Adobe Media Player which allows you put all shows which are available in the internet and put it in your playlist and play at your convenience.

Adobe consolidated a catalog for leading media companies. It can automatically download the episodes in the background and let you view anytime you want.
Adobe worked a lot in [...]]]></description>
		<wfw:commentRss>http://mindinfinity.net/2008/04/20/adobes-media-player/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtualization</title>
		<link>http://mindinfinity.net/2008/04/17/virtualization/</link>
		<comments>http://mindinfinity.net/2008/04/17/virtualization/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 02:41:12 +0000</pubDate>
		<dc:creator>Murali K</dc:creator>
		
		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.mindinfinity.net/?p=5</guid>
		<description><![CDATA[Virtualization works like, virtual hardware and other resources are created to run different operating systems simultaneously, like you are working on a real computer. However in an enterprise due to lack of resources on one server, many servers can operate at one time to give available resources.
With Virtualization getting popular among enterprises, IT infrastructure needs [...]]]></description>
		<wfw:commentRss>http://mindinfinity.net/2008/04/17/virtualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Travel in your computer - Google Earth</title>
		<link>http://mindinfinity.net/2008/04/16/travel-in-your-computer-google-earth/</link>
		<comments>http://mindinfinity.net/2008/04/16/travel-in-your-computer-google-earth/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 23:49:23 +0000</pubDate>
		<dc:creator>Murali K</dc:creator>
		
		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google earth]]></category>

		<category><![CDATA[kml]]></category>

		<guid isPermaLink="false">http://www.mindinfinity.net/?p=4</guid>
		<description><![CDATA[Google launched their new version of Google Earth Today. This version is more involved in 3d Modelling of the Earth.
More enhancements in terms of navigation, zoom controls, languages are introduced.
With KML being made as a new international standard by  Open Geospatial Consortium, they will take responsibility of maintain and extending it. By this, KML [...]]]></description>
		<wfw:commentRss>http://mindinfinity.net/2008/04/16/travel-in-your-computer-google-earth/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
